|
|
|
| Company-Homes for Sale | Listing 1-25 of 89 |
|
 click to view
| Single Family Home 3014 Waverly Avenue Memphis, TN
| $35,000 | 3 Bed 1 Baths | |  | Single Family Home 1326 Standridge Street Memphis, TN
| $40,000 | 3 Bed 1 Baths | |  | Single Family Home 19295 Hwy 57 Highway Unincorporated, TN
| $46,800 | 3 Bed 2 Baths | |  | Single Family Home 524 Olive Avenue Memphis, TN
| $47,000 | 2 Bed 1 Baths | |  | Single Family Home 1651 Evelyn Avenue Memphis, TN
| $48,550 | 3 Bed 1 Baths | |  | Single Family Home 345 Cambridge Avenue Memphis, TN
| $53,000 | 3 Bed 1 Baths | |  | Single Family Home 2253 Corry Street Memphis, TN
| $55,500 | 3 Bed 1 Baths | |  | Single Family Home 3009 Crystal Avenue Memphis, TN
| $58,000 | 3 Bed 1 Baths | |  | Single Family Home 6787 Quail Hollow Court Memphis, TN
| $63,600 | 1 Bed 1 Baths | |  | Single Family Home 7169 Andrews Road Bartlett, TN
| $84,900 | 2 Bed 1 Baths | |  | Single Family Home 5530 Oak Branch Circle Unincorporated, TN
| $89,000 | 3 Bed 2 Baths | |  | Single Family Home 12500 Main Street Somerville, TN
| $89,900

| 2 Bed 1 Baths | |  | Single Family Home 7961 Susan Street Millington, TN
| $100,000 | 3 Bed 2 Baths | |  | Single Family Home 7197 Volendam Cove Memphis, TN
| $105,500 | 3 Bed 2 Baths | |  | Single Family Home 7215 Wild Bloom Drive Memphis, TN
| $109,500 | 3 Bed 2 Baths | |  | Single Family Home 425 Rolling Acres Drive Eads, TN
| $109,900

| 3 Bed 2 Baths | |  | Single Family Home 2109 Keith Cove Memphis, TN
| $114,700 | 3 Bed 2 Baths | |  | Single Family Home 975 Dusty Cove Cordova - Unincorporated, TN
| $114,900 | 3 Bed 2 Baths | |  | Single Family Home 2855 Elmore Park Road Bartlett, TN
| $119,900

| 3 Bed 2 Baths | |  | Single Family Home 4949 Alrose Avenue Memphis, TN
| $133,900

| 3 Bed 1 Baths 1 Partial | |  | Single Family Home 1250 Rehoboth Road Unincorporated, TN
| $134,900 | 3 Bed 2 Baths | |  | Single Family Home 6 Clay Hills Drive Oakland, TN
| $139,900 | 3 Bed 2 Baths | |  | Single Family Home 250 Howard Drive Unincorporated, TN
| $140,000 | 3 Bed 2 Baths | |  | Single Family Home 5 Clay Hills Drive Oakland, TN
| $142,900 | 3 Bed 2 Baths | |  | Single Family Home 8 Clay Hills Dr Oakland, TN
| $142,900 | 3 Bed 2 Baths | |
|
Each Office is Independently Owned and Operated.
All Information is deemed reliable but not warranted.

PRIVACY POLICY
We are the sole owners of the information collected on this site. We only have access to/collect information that you voluntarily give us via email or other direct contract from you. We will not sell or rent this information to anyone.  Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|