|
|
|
| MLS Search Results | Listing 1-25 of 90 |
|
 click to view
| Single Family Home 3014 Waverly Avenue Memphis, TN
| $35,000 | 3 Bed 1 Baths | |  | Single Family Home 1326 Standridge Street Memphis, TN
| $40,000 | 3 Bed 1 Baths | |  | Single Family Home 524 Olive Avenue Memphis, TN
| $47,000 | 2 Bed 1 Baths | |  | Single Family Home 1651 Evelyn Avenue Memphis, TN
| $48,550 | 3 Bed 1 Baths | |  | Single Family Home 1006 Oakview Street Memphis, TN
| $49,000 | 4 Bed 2 Baths | |  | Single Family Home 345 Cambridge Avenue Memphis, TN
| $53,000 | 3 Bed 1 Baths | |  | Single Family Home 1678 Watson Road Memphis, TN
| $53,900 | 2 Bed 1 Baths | |  | Single Family Home 2253 Corry Street Memphis, TN
| $55,500 | 3 Bed 1 Baths | |  | Single Family Home 3009 Crystal Avenue Memphis, TN
| $58,000 | 3 Bed 1 Baths | |  | Single Family Home 215 Hicks Road Oakland, TN
| $65,000 | 3 Bed 1 Baths | |  | Single Family Home 9910 Hwy 76 Highway Somerville, TN
| $86,900 | 2 Bed 1 Baths | |  | Single Family Home 5530 Oak Branch Circle Unincorporated, TN
| $89,000 | 3 Bed 2 Baths | |  | Single Family Home 12500 Main Street Somerville, TN
| $94,500 | 2 Bed 1 Baths | |  | Single Family Home 7961 Susan Street Millington, TN
| $100,000 | 3 Bed 2 Baths | |  | Single Family Home 7197 Volendam Cove Memphis, TN
| $105,500 | 3 Bed 2 Baths | |  | Single Family Home 7215 Wild Bloom Drive Memphis, TN
| $109,500 | 3 Bed 2 Baths | |  | Single Family Home 1095 Feathers Chapel Drive Unincorporated, TN
| $109,900 | 3 Bed 1 Baths | |  | Single Family Home 7169 Andrews Road Bartlett, TN
| $110,000 | 2 Bed 1 Baths | |  | Single Family Home 2855 Elmore Park Road Bartlett, TN
| $123,900 | 3 Bed 2 Baths | |  | Single Family Home 925 Rich Road Unincorporated, TN
| $124,900 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 4949 Alrose Avenue Memphis, TN
| $133,900

| 3 Bed 1 Baths 1 Partial | |  | Single Family Home 20 Oak Lake Cove Oakland, TN
| $134,900

| 3 Bed 2 Baths | |  | Single Family Home 6 Clay Hills Drive Oakland, TN
| $139,900 | 3 Bed 2 Baths | |  | Single Family Home 585 Rolling Brook Drive Somerville, TN
| $139,900 | 3 Bed 2 Baths | |  | Single Family Home 8 Clay Hills Dr Oakland, TN
| $142,900 | 3 Bed 2 Baths | |
|
Each Office is Independently Owned and Operated.
All Information is deemed reliable but not warranted.

PRIVACY POLICY
We are the sole owners of the information collected on this site. We only have access to/collect information that you voluntarily give us via email or other direct contract from you. We will not sell or rent this information to anyone.  Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|